

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | 3 | 1 | — | — | 4 |
| Geographic atrophy | D057092 | — | — | — | 1 | 1 | — | — | 1 |
| Rectal diseases | D012002 | — | — | — | 1 | 1 | — | — | 1 |
| Retinal diseases | D012164 | — | H35.9 | — | 1 | 1 | — | — | 1 |
| Morbidity | D009017 | — | — | — | — | 1 | — | — | 1 |
| Child development | D002657 | — | — | — | — | 1 | — | — | 1 |
| Cognitive science | D019336 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stargardt disease | D000080362 | — | H35.53 | 1 | 2 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Retinitis pigmentosa | D012174 | — | H35.52 | 3 | — | — | — | — | 3 |
| Retinitis | D012173 | — | H30.9 | 3 | — | — | — | — | 3 |
| Blindness | D001766 | — | H53.12 | 2 | — | — | — | — | 2 |
| Leber congenital amaurosis | D057130 | Orphanet_65 | H35.5 | 2 | — | — | — | — | 2 |
| Amyotrophic lateral sclerosis | D000690 | EFO_0000253 | G12.21 | 1 | — | — | — | — | 1 |
| Motor neuron disease | D016472 | EFO_0003782 | G12.2 | 1 | — | — | — | — | 1 |
| Skin care | D017592 | — | — | 1 | — | — | — | — | 1 |
| Retinal dystrophies | D058499 | Orphanet_71862 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Vitamin a deficiency | D014802 | EFO_1001237 | E50 | — | — | — | — | 5 | 5 |
| Night blindness | D009755 | — | H53.6 | — | — | — | — | 4 | 4 |
| Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 2 | 2 |
| Yin deficiency | D016710 | — | — | — | — | — | — | 1 | 1 |
| Malaria | D008288 | EFO_0001068 | B54 | — | — | — | — | 1 | 1 |
| Birth weight | D001724 | EFO_0004344 | — | — | — | — | — | 1 | 1 |
| Memory disorders | D008569 | — | — | — | — | — | — | 1 | 1 |
| Ectopic acth syndrome | D000182 | EFO_1001256 | E24.3 | — | — | — | — | 1 | 1 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | — | — | 1 | 1 |
| Anxiety | D001007 | EFO_0005230 | F41.1 | — | — | — | — | 1 | 1 |
| Drug common name | Zuretinol acetate |
| INN | zuretinol acetate |
| Description | Zuretinol acetate is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | retinol derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(=O)OC/C=C(C)/C=C/C=C(C)\C=C\C1=C(C)CCCC1(C)C |
| PDB | — |
| CAS-ID | 127-47-9 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297637 |
| ChEBI ID | — |
| PubChem CID | 10245972 |
| DrugBank | DB12112 |
| UNII ID | 2K3YP54BYU (ChemIDplus, GSRS) |
